App V2 | Tables | Filter NEW: Some tables have been given new menu buttons with the option of fine-grained filtering. These filters are also written to the URL so that you can share these URLs and open the filtered table directly via URL.
App V2 | Offers | OverviewUPDATE: In V2 in the checklist for the offer, the registration deadline no longer contains a date by default. This allows the admin to see at a glance that a registration deadline date still needs to be entered in order to fulfill this checkpoint.
App V2 | Offers | Create new UPDATE: For various input fields, the correctness of this value is only checked after it has been entered. Example: The name of the new offer to be created is not checked directly when clicking in the input field for the name, but only when the input field is exited again. This eliminates premature error messages.
App V2 | Calendar | Create new appointment UPDATE: The layout of creating an appointment on a small screen has been optimized.
App V2 | Tables UPDATE: Various tables have been optimized so that newly created or adjusted entries are updated directly.
App V2 | Offer | List of participants INFO: Participants who have booked twice are only listed once in the list of participants. If a participant makes several bookings in one offer, these will be displayed in the respective booking list.
Zapier UPDATE: When creating a customer via Zapier, all customer (/user) fields can now be transferred, including the user-defined customer data fields.
App V2 | Calendar BUGFIX: Various improvements in connection with the duplication of appointments and the export of data have been added.
App V2 | Category | Description BUGFIX: Fixed a bug where saving the category description overwrote the category name.
App V2 | Offers | Tagging BUGFIX: Bug in connection with the creation of tags has been fixed.